Show HN: OCR pipeline for ML training (tables, diagrams, math, multilingual) (github.com)
9 points by ses425500000 an hour ago | 0 comments
19 points by ses425500000 an hour ago | 0 comments
13 points by MohammadAbuG an hour ago | 1 comment
258 points by leeoniya 15 hours ago | 10 comments
335 points by akavel 8 hours ago | 8 comments
4220 points by abelanger 2 days ago | 72 comments
522 points by lazarkap 3 days ago | 6 comments
6163 points by lerno 2 days ago | 130 comments
7172 points by liadyo a day ago | 54 comments
851 points by nanochess a day ago | 7 comments
93 points by moekiorg 6 hours ago | 0 comments
1011 points by ntorresdev 19 hours ago | 0 comments
11103 points by darkseid_is 2 days ago | 13 comments
12133 points by yathern 2 days ago | 31 comments
134 points by rcolyer 7 hours ago | 2 comments
1455 points by lmazgon 2 days ago | 7 comments
15132 points by msfi 3 days ago | 52 comments
164 points by IbnUlAdam 16 hours ago | 1 comment
1779 points by l1am0 2 days ago | 37 comments
184 points by rahulsingh34 10 hours ago | 0 comments
1930 points by menziess a day ago | 6 comments
204 points by JayWongX 12 hours ago | 1 comment
21127 points by darajava 4 days ago | 56 comments
22112 points by ww520 4 days ago | 47 comments
23734 points by tipiirai 4 days ago | 566 comments
242 points by gengar546 13 hours ago | 1 comment
259 points by grapevine12 5 days ago | 2 comments
265 points by thisdougb 20 hours ago | 0 comments
275 points by alexstyl 20 hours ago | 0 comments
28302 points by joshdickson 2 days ago | 147 comments
2976 points by martianE 2 days ago | 28 comments
30